| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÁ-Â.Í. | Ëè÷íûé | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobrocmyslov, Artem | 1.0 | RUS | M | 0.0 | 0.0 | 2183 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 2 | Seyfutdinov, Rustam | 1.0 | RUS | M | 0.0 | 0.0 | 2006 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 3 | Nikitin, Dmitry | 1.0 | RUS | M | 0.0 | 0.0 | 1853 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 4 | Breskanu, Nikita | 1.0 | RUS | M | 0.0 | 0.0 | 1836 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 5 | Ivanov, Ilja | 1.0 | RUS | M | 0.0 | 0.0 | 1794 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 6 | Logunova, Elizaveta | 1.0 | RUS | Æ | 0.0 | 0.0 | 1772 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 7 | Schankin, Sergei | 1.0 | RUS | M | 0.0 | 0.0 | 1756 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 8 | Safin, Danis | 1.0 | RUS | M | 0.0 | 0.0 | 1744 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 9 | Frolova, Marina | 1.0 | RUS | Æ | 0.0 | 0.0 | 1728 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 10 | Elkina, Yuliya | 1.0 | RUS | Æ | 0.0 | 0.0 | 1629 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 11 | Logunov, Egor | 1.0 | RUS | M | 0.0 | 0.0 | 1591 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 12 | Abrashkov, Vadim | 1.0 | RUS | M | 0.0 | 0.0 | 1542 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 13 | Safina, Diana | 1.0 | RUS | Æ | 0.0 | 0.0 | 1521 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 14 | Gorelov, Ivan | 1.0 | RUS | M | 0.0 | 0.0 | 1486 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 15 | Vatutin, Petr | 1.0 | RUS | M | 0.0 | 0.0 | 1452 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 16 | Dolonov, Ilya | 1.0 | RUS | M | 0.0 | 0.0 | 1313 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 17 | Maksimova, Alisa | 1.0 | RUS | M | 0.0 | 0.0 | 1212 | 0 | +0.00 | 0.0 | 0.0 | 1 | |
| 18 | Bespalov, Nikita | 1.0 | RUS | M | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |
| 19 | Illarionova, Anastasiya | 0.5 | RUS | Æ | 0.5 | 0.25 | 1513 | 0 | +0.00 | 0.5 | . | ½ | |
| 20 | Mylnikov, Dmitry | 0.5 | RUS | M | 0.5 | 0.25 | 1332 | 1088 | -0.30 | 0.5 | . | ½ | |
| 21 | Volodin, Àrtem | 0.5 | RUS | M | 0.5 | 0.25 | 1088 | 1332 | +0.30 | 0.5 | . | ½ | |
| 22 | Tuma, Valeria | 0.5 | RUS | Æ | 0.5 | 0.25 | 0 | 1513 | 0 | 0.5 | . | ½ | |
| 23 | Abramov, Alexander | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 578 | 0 | 1.0 | . | 0 | |
| 24 | Davydov, Eldar | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 1448 | 0 | 1.0 | . | 0 | |
| 25 | Filatov, Alexey | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 1271 | 0 | 1.0 | . | 0 | |
| 26 | Fufaev, Kirill | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 1118 | 0 | 1.0 | . | 0 | |
| 27 | Gabitova, Alina | 0.0 | RUS | Æ | 1.0 | 0.0 | 0 * | 1101 | 0 | 1.0 | . | 0 | |
| 28 | Gimatdinov, Azamat | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 1059 | 0 | 1.0 | . | 0 | |
| 29 | Kashicin, Nikita | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 1037 | 0 | 1.0 | . | 0 | |
| 30 | Kostina, Darina | 0.0 | RUS | Æ | 1.0 | 0.0 | 0 | 1021 | 0 | 1.0 | . | 0 | |
| 31 | Muratov, Sergey A. | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 1009 | 0 | 1.0 | . | 0 | |
| 32 | Rassoshanskiy, Evgeniy | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 993 | 0 | 1.0 | . | 0 | |
| 33 | Rodionov, Sergey | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 894 | 0 | 1.0 | . | 0 | |
| 34 | Sayfetdinov, Ilnur | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 856 | 0 | 1.0 | . | 0 | |
| 35 | Shafeev, Linar | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 807 | 0 | 1.0 | . | 0 | |
| 36 | Suchkov, Boris | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 786 | 0 | 1.0 | . | 0 | |
| 37 | Zadiraka, Daniil | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 751 | 0 | 1.0 | . | 0 | |
| 38 | Zverianskii Aleksei | 0.0 | RUS | M | 1.0 | 0.0 | 0 * | 717 | 0 | 1.0 | . | 0 | |
| 39 | Grishan, Ilya | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 477 | 0 | 1.0 | . | 0 | |
| 40 | Markelov, Aleksei | 0.0 | RUS | M | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | . | 0 |
Generated by Swiss Master for Windows on 22-08-2016 at 21:23