| Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÁ-Â.Í. | Ëè÷íûé | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobrocmyslov, Artem | 3.0 | RUS | M | 5.5 | 5.5 | 2183 | 2568 | +0.22 | 4.0 | 0.0 | 1 | 1 | 1 | |
| 2 | Seyfutdinov, Rustam | 3.0 | RUS | M | 5.0 | 5.0 | 2006 | 2441 | +0.30 | 4.0 | 0.0 | 1 | 1 | 1 | |
| 3 | Abrashkov, Vadim | 3.0 | RUS | M | 5.0 | 5.0 | 1542 | 2559 | +1.67 | 4.0 | 0.0 | 1 | 1 | 1 | |
| 4 | Bespalov, Nikita | 3.0 | RUS | M | 2.5 | 2.5 | 0 | 2479 | 0 | 2.5 | 0.0 | 1 | 1 | 1 | |
| 5 | Breskanu, Nikita | 2.5 | RUS | M | 4.5 | 3.25 | 1836 | 1818 | -0.01 | 4.5 | . | 1 | 1 | ½ | |
| 6 | Frolova, Marina | 2.5 | RUS | Æ | 3.5 | 2.25 | 1728 | 1800 | +0.26 | 3.5 | . | 1 | 1 | ½ | |
| 7 | Logunova, Elizaveta | 2.0 | RUS | Æ | 6.0 | 3.0 | 1772 | 1804 | +0.05 | 5.0 | . | 1 | 1 | 0 | |
| 8 | Ivanov, Ilja | 2.0 | RUS | M | 5.0 | 2.0 | 1794 | 1497 | -0.69 | 5.0 | . | 1 | 1 | 0 | |
| 9 | Nikitin, Dmitry | 2.0 | RUS | M | 5.0 | 2.0 | 1853 | 1523 | -0.75 | 4.0 | . | 1 | 0 | 1 | |
| 10 | Schankin, Sergei | 2.0 | RUS | M | 5.0 | 2.0 | 1756 | 1706 | -0.08 | 4.0 | . | 1 | 1 | 0 | |
| 11 | Logunov, Egor | 2.0 | RUS | M | 5.0 | 2.0 | 1591 | 1206 | -0.11 | 4.0 | . | 1 | 0 | 1 | |
| 12 | Elkina, Yuliya | 2.0 | RUS | Æ | 4.5 | 1.5 | 1629 | 1244 | -0.11 | 4.0 | . | 1 | 0 | 1 | |
| 13 | Safina, Diana | 2.0 | RUS | Æ | 4.5 | 2.0 | 1521 | 1101 | -0.14 | 3.5 | . | 1 | 0 | 1 | |
| 14 | Illarionova, Anastasiya | 2.0 | RUS | Æ | 4.5 | 2.75 | 1513 | 1332 | -0.24 | 3.5 | . | ½ | ½ | 1 | |
| 15 | Mylnikov, Dmitry | 2.0 | RUS | M | 4.5 | 2.75 | 1332 | 1301 | -0.06 | 3.5 | . | ½ | ½ | 1 | |
| 16 | Gorelov, Ivan | 2.0 | RUS | M | 4.0 | 2.0 | 1486 | 1037 | -0.16 | 3.0 | . | 1 | 0 | 1 | |
| 17 | Vatutin, Petr | 2.0 | RUS | M | 4.0 | 2.0 | 1452 | 1059 | -0.12 | 3.0 | . | 1 | 0 | 1 | |
| 18 | Abramov, Alexander | 2.0 | RUS | M | 2.0 | 1.0 | 0 | 1529 | 0 | 2.0 | . | 0 | 1 | 1 | |
| 19 | Tuma, Valeria | 1.5 | RUS | Æ | 6.5 | 2.5 | 0 | 1494 | 0 | 5.0 | . | ½ | 1 | 0 | |
| 20 | Davydov, Eldar | 1.5 | RUS | M | 4.5 | 1.25 | 0 * | 1748 | 0 | 4.0 | . | 0 | ½ | 1 | |
| 21 | Volodin, Àrtem | 1.5 | RUS | M | 4.0 | 1.5 | 1088 | 1332 | +0.30 | 3.5 | . | ½ | 0 | 1 | |
| 22 | Safin, Danis | 1.0 | RUS | M | 6.0 | 1.0 | 1744 | 0 | +0.00 | 5.0 | . | 1 | 0 | 0 | |
| 23 | Dolonov, Ilya | 1.0 | RUS | M | 6.0 | 2.0 | 1313 | 928 | -0.11 | 4.5 | . | 1 | 0 | 0 | |
| 24 | Maksimova, Alisa | 1.0 | RUS | M | 5.0 | 1.0 | 1212 | 827 | -0.22 | 4.0 | . | 1 | 0 | 0 | |
| 25 | Fufaev, Kirill | 1.0 | RUS | M | 5.0 | 1.0 | 0 | 1006 | 0 | 4.0 | . | 0 | 1 | 0 | |
| 26 | Kostina, Darina | 1.0 | RUS | Æ | 5.0 | 1.0 | 0 | 939 | 0 | 4.0 | . | 0 | 1 | 0 | |
| 27 | Sayfetdinov, Ilnur | 1.0 | RUS | M | 5.0 | 1.0 | 0 | 821 | 0 | 4.0 | . | 0 | 1 | 0 | |
| 28 | Zadiraka, Daniil | 1.0 | RUS | M | 5.0 | 1.0 | 0 * | 674 | 0 | 4.0 | . | 0 | 1 | 0 | |
| 29 | Filatov, Alexey | 1.0 | RUS | M | 4.0 | 0.0 | 0 | 1271 | 0 | 4.0 | . | 0 | 0 | 1 | |
| 30 | Shafeev, Linar | 1.0 | RUS | M | 4.0 | 0.0 | 0 * | 807 | 0 | 4.0 | . | 0 | 0 | 1 | |
| 31 | Suchkov, Boris | 1.0 | RUS | M | 4.0 | 0.0 | 0 * | 769 | 0 | 4.0 | . | 0 | 1 | 0 | |
| 32 | Zverianskii Aleksei | 1.0 | RUS | M | 4.0 | 0.0 | 0 * | 748 | 0 | 4.0 | . | 0 | 1 | 0 | |
| 33 | Kashicin, Nikita | 1.0 | RUS | M | 3.0 | 0.0 | 0 * | 1037 | 0 | 3.0 | . | 0 | 0 | 1 | |
| 34 | Muratov, Sergey A. | 1.0 | RUS | M | 3.0 | 0.0 | 0 | 863 | 0 | 3.0 | . | 0 | 1 | 0 | |
| 35 | Grishan, Ilya | 1.0 | RUS | M | 2.0 | 0.0 | 0 | 477 | 0 | 2.0 | . | 0 | 0 | 1 | |
| 36 | Rodionov, Sergey | 0.5 | RUS | M | 5.0 | 0.75 | 0 * | 624 | 0 | 3.5 | . | 0 | ½ | 0 | |
| 37 | Rassoshanskiy, Evgeniy | 0.0 | RUS | M | 5.5 | 0.0 | 0 | 993 | 0 | 4.5 | . | 0 | 0 | 0 | |
| 38 | Markelov, Aleksei | 0.0 | RUS | M | 5.0 | 0.0 | 0 | 0 | 0 | 4.0 | . | 0 | 0 | 0 | |
| 39 | Gabitova, Alina | 0.0 | RUS | Æ | 4.5 | 0.0 | 0 * | 1101 | 0 | 3.5 | . | 0 | 0 | 0 | |
| 40 | Gimatdinov, Azamat | 0.0 | RUS | M | 4.0 | 0.0 | 0 | 1059 | 0 | 3.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-08-2016 at 21:23