Ìåñò | Name | Ôëàã | Î÷êè | Ôåä. | Ïîë | ÊÁ | ÇÁ | Ðåéò. | ÒÈÐ | Ð-Ðî | ÊÁ-Â.Í. | Ëè÷íûé | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seyfutdinov, Rustam | 5.0 | RUS | M | 15.5 | 15.5 | 2006 | 2600 | +1.03 | 9.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Breskanu, Nikita | 4.5 | RUS | M | 14.0 | 12.25 | 1836 | 2055 | +0.92 | 9.5 | . | 1 | 1 | ½ | 1 | 1 | |
3 | Dobrocmyslov, Artem | 4.0 | RUS | M | 18.0 | 13.0 | 2183 | 2069 | -0.40 | 10.5 | . | 1 | 1 | 1 | 1 | 0 | |
4 | Abrashkov, Vadim | 4.0 | RUS | M | 14.5 | 10.5 | 1542 | 1971 | +1.56 | 9.5 | . | 1 | 1 | 1 | 0 | 1 | |
5 | Schankin, Sergei | 3.5 | RUS | M | 15.0 | 8.5 | 1756 | 1689 | -0.24 | 8.0 | . | 1 | 1 | 0 | ½ | 1 | |
6 | Ivanov, Ilja | 3.5 | RUS | M | 14.5 | 8.75 | 1794 | 1656 | -0.61 | 9.5 | . | 1 | 1 | 0 | 1 | ½ | |
7 | Safina, Diana | 3.5 | RUS | Æ | 14.5 | 8.25 | 1521 | 1622 | +0.19 | 8.5 | . | 1 | 0 | 1 | 1 | ½ | |
8 | Frolova, Marina | 3.5 | RUS | Æ | 14.5 | 8.75 | 1728 | 1669 | -0.15 | 8.0 | . | 1 | 1 | ½ | 0 | 1 | |
9 | Elkina, Yuliya | 3.5 | RUS | Æ | 13.0 | 7.5 | 1629 | 1685 | +0.15 | 7.5 | . | 1 | 0 | 1 | ½ | 1 | |
10 | Logunova, Elizaveta | 3.0 | RUS | Æ | 16.5 | 8.0 | 1772 | 1717 | -0.25 | 10.0 | . | 1 | 1 | 0 | 1 | 0 | |
11 | Bespalov, Nikita | 3.0 | RUS | M | 14.5 | 5.5 | 0 | 1639 | 1639 | 9.5 | . | 1 | 1 | 1 | 0 | 0 | |
12 | Nikitin, Dmitry | 3.0 | RUS | M | 14.5 | 6.0 | 1853 | 1502 | -1.27 | 8.5 | . | 1 | 0 | 1 | 0 | 1 | |
13 | Gorelov, Ivan | 3.0 | RUS | M | 12.5 | 6.25 | 1486 | 1513 | +0.07 | 7.5 | . | 1 | 0 | 1 | ½ | ½ | |
14 | Sayfetdinov, Ilnur | 3.0 | RUS | M | 12.5 | 6.5 | 0 | 1356 | 1356 | 7.0 | . | 0 | 1 | 0 | 1 | 1 | |
15 | Illarionova, Anastasiya | 3.0 | RUS | Æ | 12.0 | 6.5 | 1513 | 1525 | +0.02 | 7.5 | . | ½ | ½ | 1 | ½ | ½ | |
16 | Safin, Danis | 3.0 | RUS | M | 10.5 | 5.5 | 1744 | 2129 | +0.11 | 6.5 | . | 1 | 0 | 0 | 1 | 1 | |
17 | Kashicin, Nikita | 3.0 | RUS | M | 8.0 | 3.5 | 0 * | 1543 | 0 | 5.0 | . | 0 | 0 | 1 | 1 | 1 | |
18 | Logunov, Egor | 2.5 | RUS | M | 16.0 | 6.25 | 1591 | 1401 | -0.75 | 9.0 | . | 1 | 0 | 1 | ½ | 0 | |
19 | Tuma, Valeria | 2.5 | RUS | Æ | 14.5 | 6.5 | 0 | 1443 | 1443 | 8.5 | . | ½ | 1 | 0 | 1 | 0 | |
20 | Filatov, Alexey | 2.5 | RUS | M | 13.5 | 4.25 | 0 | 1416 | 0 | 7.5 | . | 0 | 0 | 1 | 1 | ½ | |
21 | Maksimova, Alisa | 2.5 | RUS | M | 12.0 | 4.25 | 1212 | 827 | -0.22 | 7.5 | . | 1 | 0 | 0 | 1 | ½ | |
22 | Davydov, Eldar | 2.5 | RUS | M | 12.0 | 4.5 | 0 * | 1748 | 0 | 6.5 | . | 0 | ½ | 1 | 0 | 1 | |
23 | Vatutin, Petr | 2.5 | RUS | M | 11.5 | 3.25 | 1452 | 1441 | -0.07 | 7.0 | . | 1 | 0 | 1 | ½ | 0 | |
24 | Volodin, Àrtem | 2.5 | RUS | M | 11.0 | 4.5 | 1088 | 1192 | +0.19 | 6.5 | . | ½ | 0 | 1 | 0 | 1 | |
25 | Abramov, Alexander | 2.0 | RUS | M | 13.5 | 5.0 | 0 | 1415 | 1415 | 8.0 | . | 0 | 1 | 1 | 0 | 0 | |
26 | Mylnikov, Dmitry | 2.0 | RUS | M | 13.0 | 4.25 | 1332 | 1303 | -0.17 | 8.5 | . | ½ | ½ | 1 | 0 | 0 | |
27 | Dolonov, Ilya | 2.0 | RUS | M | 12.0 | 3.0 | 1313 | 928 | -0.11 | 7.5 | . | 1 | 0 | 0 | 0 | 1 | |
28 | Kostina, Darina | 2.0 | RUS | Æ | 12.0 | 3.0 | 0 | 962 | 962 | 7.5 | . | 0 | 1 | 0 | 1 | 0 | |
29 | Rodionov, Sergey | 2.0 | RUS | M | 11.0 | 3.0 | 0 * | 624 | 0 | 6.5 | . | 0 | ½ | 0 | ½ | 1 | |
30 | Rassoshanskiy, Evgeniy | 2.0 | RUS | M | 10.0 | 2.0 | 0 | 993 | 0 | 5.5 | . | 0 | 0 | 0 | 1 | 1 | |
31 | Grishan, Ilya | 2.0 | RUS | M | 9.5 | 2.0 | 0 | 477 | 0 | 5.5 | . | 0 | 0 | 1 | 0 | 1 | |
32 | Zadiraka, Daniil | 1.5 | RUS | M | 12.5 | 4.0 | 0 * | 674 | 0 | 7.5 | . | 0 | 1 | 0 | ½ | 0 | |
33 | Suchkov, Boris | 1.5 | RUS | M | 12.0 | 1.75 | 0 * | 769 | 0 | 7.5 | . | 0 | 1 | 0 | ½ | 0 | |
34 | Fufaev, Kirill | 1.5 | RUS | M | 11.5 | 1.75 | 0 | 788 | 788 | 7.0 | . | 0 | 1 | 0 | ½ | 0 | |
35 | Shafeev, Linar | 1.0 | RUS | M | 11.0 | 1.0 | 0 * | 807 | 0 | 6.0 | . | 0 | 0 | 1 | 0 | 0 | |
36 | Zverianskii Aleksei | 1.0 | RUS | M | 10.5 | 1.0 | 0 * | 748 | 0 | 6.5 | . | 0 | 1 | 0 | 0 | 0 | |
37 | Muratov, Sergey A. | 1.0 | RUS | M | 10.0 | 0.0 | 0 | 695 | 695 | 7.0 | . | 0 | 1 | 0 | 0 | 0 | |
38 | Gabitova, Alina | 1.0 | RUS | Æ | 9.0 | 0.0 | 0 * | 1101 | 0 | 4.5 | . | 0 | 0 | 0 | 0 | 1 | |
39 | Gimatdinov, Azamat | 1.0 | RUS | M | 8.5 | 0.0 | 0 | 1059 | 0 | 5.0 | . | 0 | 0 | 0 | 1 | 0 | |
40 | Markelov, Aleksei | 0.0 | RUS | M | 9.0 | 0.0 | 0 | 0 | 0 | 5.0 | . | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-08-2016 at 21:23