Ïàðû íà òóð 9

Ñòîë Áåë. Ôëàã Î÷êè Ôåä. Ðåéò. ×åðí. Ôëàã Î÷êè Ôåä. Ðåéò. Ðåç.
1 Safina, Diana 5.0 RUS 1521 Dobrocmyslov, Artem 7.0 RUS 2183 0-1
2 Breskanu, Nikita 6.5 RUS 1836 Ivanov, Ilja 5.0 RUS 1794 0-1
3 Logunova, Elizaveta 5.0 RUS 1772 Seyfutdinov, Rustam 6.0 RUS 2006 0-1
4 Frolova, Marina 5.5 RUS 1728 Nikitin, Dmitry 5.0 RUS 1853 ½-½
5 Schankin, Sergei 5.0 RUS 1756 Bespalov, Nikita 5.0 RUS 0 ½-½
6 Elkina, Yuliya 5.0 RUS 1629 Safin, Danis 5.0 RUS 1744 0-1
7 Gorelov, Ivan 4.5 RUS 1486 Abrashkov, Vadim 5.0 RUS 1542 0-1
8 Kashicin, Nikita 4.5 RUS 0 * Vatutin, Petr 4.5 RUS 1452 0-1
9 Abramov, Alexander 4.5 RUS 0 Maksimova, Alisa 4.5 RUS 1212 ½-½
10 Logunov, Egor 4.0 RUS 1591 Illarionova, Anastasiya 4.0 RUS 1513 ½-½
11 Zverianskii Aleksei 4.0 RUS 0 * Tuma, Valeria 4.0 RUS 0 0-1
12 Mylnikov, Dmitry 4.0 RUS 1332 Rassoshanskiy, Evgeniy 3.5 RUS 0 1-0
13 Zadiraka, Daniil 3.5 RUS 0 * Volodin, Àrtem 3.5 RUS 1088 1-0
14 Filatov, Alexey 3.5 RUS 0 Suchkov, Boris 3.5 RUS 0 * 1-0
15 Gabitova, Alina 3.0 RUS 0 * Sayfetdinov, Ilnur 3.5 RUS 0 0-1
16 Rodionov, Sergey 3.0 RUS 0 * Dolonov, Ilya 3.0 RUS 1313 ½-½
17 Muratov, Sergey A. 3.0 RUS 0 Davydov, Eldar 3.0 RUS 0 * 1-0
18 Shafeev, Linar 2.0 RUS 0 * Kostina, Darina 3.0 RUS 0 0-1
19 Markelov, Aleksei 2.0 RUS 0 Grishan, Ilya 2.0 RUS 0 1-0

ÑâáGimatdinov, Azamat
ÎòñóòñFufaev, Kirill

Generated by Swiss Master for Windows on 22-08-2016 at 21:23